|
WEEKLY WINNER Electronics |
WEEKLY WINNER Non -Electronics |
|
NAMES |
DATE |
NAME |
|
NAMES |
DATE |
NAME |
| Roy Stewart | 3-7-09 | Adam Robertson | 3-7-09 | |||
| Lacy Cohea | 3-21-09 | Daniel Kelly | 3-21-09 | |||
| Todd Boatman | 4-4-09 | Mike Robertson | 4-4-09 | |||
| Robby Clarke 6.00 | 4-11-09 |
|
Mike Robertson |
5-2-09 | ||
| Wesley Sebren 5.50 | 4-11-09- | Bo Long | 7-11-09 | |||
| Bradley Sumrall (Motorcycle) | 4-11-09 | |||||
| Keith Smith | 4-25-09 | |||||
| Todd Boatman | 5-2-09 | |||||
| Todd Boatman
|
7-11-09 | |||||